Trekking in Dhauladhars ( Dharamsala, Kangra Valley ) ( Hiking in Dhauladhars)
Source of Information : Regional Mountaineering Institute, McleodGanj includes Trek Notes.
Mcleodganj- Triund- Illaqua Gote- Mcleodganj Trek Moderate
Meximum Heght 3150 Mtrs.
Requirement Little experience in Trekking essential
Period April to November
Duration 04 NIGHTS & 05 DAYS
Trek to Kareri Lake: (3300 Metres)
Grade: Easy
Day wise itenary of the Trek:
Day 1 | Mcleodganj to Kareri | Distance: 13 Kms. |
Day 2 | Kareri to Kareri Lake | Distance: 13 Kms. |
Day 3 | Kareri Lake to Naghar Lake Via Minkiani Pass. | Distance: 13 Kms. |
Day 4 | Naghar lake to Nag Dal. | Distance: 16 Kms. |
Day 5 | Nag Dal to Triund. | Distance: 8 Kms. |
Day 6 | Triund to Mc-leodganj. |
Dharamsala- Chhota Bhangal over sari Pass Kullu
Trek Moderate
Meximum Heght 3760 Mtrs.
Requirement Experience in Trekking essential
Period May- June, September- October
Duration 06 NIGHTS & 7 DAYS
Trek to Indrahara Pass: (4350 Metres)
Grade: Moderate Day wise itenary of the Trek:
Day 1 | Mcleodganj to Triund 2875 Mts. | Distance: 9 Kms. |
Day 2 | Triund to Lahesh Cave 3500 Mts. | Distance: 5 Kms. |
Day 3 | Lahesh Cave to Indrahara Pass 4350 Mts. & back to Triund | Distance: 10 Kms. |
Day 4 | Triund to Mcleodganj | Distance: 9 Kms. |
Barot- Dansar Lake- Chhota Bhangal
Trek Moderate Meximum Heght 4150 Mtrs.
Requirement Limited past experience in Trekking essential
Period May- June, September- October
Trek to Nag Dal (4150 Metres)
Grade: Difficult Day wise itenary of the Trek:
Day 1 | Mcleodganj to Triund | Distance: 9 Kms. |
Day 2 | Triund to Lahesh Cave (3300 m) | Distance: 5 Kms. |
Day 3 | Lahesh Cave to Nag Dal cross over IndrharPass(4350m) and back to Lahesh Cave | Distance: 12 Kms. |
Day 4 | Lahesh Cave to Mcleodganj | Distance: 14 Kms. |
Trek to Singhar Pass (4473 Metres)
Grade: Very Difficult
Trek Moon Peak: (4610 Metres)
Season: May to November Day wise itenary of the Trek:
Day 1 | Mcleodganj 1770 Mts.to Triund 2875 Mts. | Distance: 9 Kms. |
Day 2 | Triund to Lahesh Cave 3500 Mts | Distance: 5 Kms. |
Day 3 | Lahesh Cave to Mun Peak 4610 Mts. over Indrahara Pass 4350 Mts. Back to Lahesh Cave. | Distance: 7 Kms. |
Day 4 | Lahesh Cave to Triund | Distance: 5 Kms. |
Day 5 | Triund to Mcleodganj | Distance: 9 Kms. |
Slab Peak (4560 Metres), Rifflehorn Peak (4500 Metres), Two Gun Peak (4490 Metres), Camel Peak (4520 Metres), Arthur Seat (4520 Metres and Arthur Stool Peak (4525 Metres) are located in and around Indrahara Pass and Mun Peak. These Peaks are a good venture for the novice mountaineers and can be attempted in an alpine way. These peaks can be scaled from Lahesh Cave as well as most conveniently from Chhata Parao on the other side of Indrahara Pass. During the Summer Months technical equipment to scale these peaks is essential. |
Trek Dhauladhar Matterhorn or Gaurijunda (4916 Metres)
Grade: Difficult Day wise itenary of the Trek:
Day 1 | Mcleodganj to Jia by Bus | Distance: 20 Kms. |
Day 2 | Jia to old Chamunda Devi Temple 3000 Mts | Distance: 7 Kms. |
Day 3 | Old Chamunda Devi Temple to Supdhar & Base Camp | Distance: 10 Kms. |
Day 4 | Base Camp to Camp1 | Distance: 5 Kms. |
Day 5 | Camp1 to Peak & back to Base Camp | Distance: 8 Kms. |
Day 6 | Base Camp to Old Chamunda Devi Temple | Distance: 10 Kms. |
Day 7 | Old Chamunda Devi Temple to Jadrangal and then to McLeodganj (10 KM by Bus) |
Trek to Thamsar Pass (4704 Metres)
Grade: Difficult
Day wise itenary of the Trek:
Day 1 | Mcleodganj to Bir By Bus. | Distance: 70 Kms. |
Day 2 | Bir to Billing (2600 Mts.) | Distance: 7 Kms. |
Day 3 | Billing to Palachak (2770 m) | Distance: 14 Kms. |
Day 4 | Palachak to Panihardu: (3693m) | Distance: 9 Kms. |
Day 5 | Panihardu to Thamsar Pass and Back to Panihardu | Distance: 14 Kms. |
Day 6 | Panihardu to Rajgundha village. | Distance: 12 Kms. |
Day 7 | Rajgundha to Bir | Distance: 19 Kms. |
Day 8 | Bir to Mcleodganj | Distance: 70 Kms. |
Trek to Bleni Pass: (3710 Metres)
Grade: Easy
Day wise itenary of the Trek:
Day wise itenary of the Trek:
Day 1 | Mcleodganj to Kareri | Distance: 13 Kms. |
Day 2 | Kareri to Kareri Lake | Distance: 13 Kms. |
Day 3 | Kareri Lake to Bleni Pass & back to Kareri Lake | Distance: 16 Kms. |
Day 4 | Kareri Lake to Kareri | Distance: 13 Kms. |
Day 5 | Kareri to Mcleodganj | Distance: 13 Kms. |
Dharamsala- Minkiani Pass
Chamba Trek Moderate
Meximum Heght 360 Mtrs.
Requirement Limited past experience in Trekking essential
Period June to October
Duration 04 NIGHTS & 05 DAYS
Trek to Dansar Lake (4050 Metres)
Grade: Difficult
Day wise itenary of the Trek:
Day 1 | Mcleodganj to Lohardi (by bus) | Distance: 125 Kms. |
Day 2 | Lohardi to Jwara (Lahesh Cave) | Distance: 10 Kms. |
Day 3 | Lahesh Cave to Dansar Lake cross over Sari Pass (3700m) | Distance: 12 Kms. |
Day 4 | Dansar Lake to Marardh | Distance: 9 Kms. |
Day 5 | Marardh to Barot | Distance: 15 Kms. |
Day 6 | Barot to MaLeodganj (by bus) | Distance: 125 Kms. |
GAG Pass (4243m)
Mcleod ganj to Rawa Village 9Km
Trek to Toral Pass (4250 Metres)
Grade: Moderate Day wise itenary of the Trek:
Day 1 | Mcleodganj to Tang Narwana by Bus (12 Kms) then to Guntu Gote (3385 Mts.) | Distance: 12 Kms. |
Day 2 | Guntu Gote to Camping Site (3700 Mts.) | Distance: 8 Kms. |
Day 3 | Camping Site to Toral Pass & back to Gunto Gote | Distance: 16 Kms. |
Day 4 | Guntu Gote to Tang Narwana and then to Mcleodganj | Distance: 12 Kms. |
Dharamsala – Nayagraon trek
Trek: Difficult
Maximum Height: 3693 Mtrs.
Requirement: Pass trekking experience essential
Period: June to October Duration 7-8 days
Dharmsala- Indrahara Pass- Bharmaur
Trek Difficult Meximum Heght 4350 Mtrs.
Requirement High altitude experience in Trekking essential
Period June to October
Duration 04 NIGHTS & 05 DAYS
Trek to Lam Dal (3950 Metres)
Grade: Difficult
Day 1 | Mcleodganj to Kareri | Distance: 13 Kms. |
Day 2 | Kareri to Kareri Lake | Distance: 13 Kms. |
Day 3 | Kareri Lake to Naghar cross over Minkiani Pass(4250 m) | Distance: 6 Kms. |
Day 4 | Naghar to Lam Dal via Kali Kund Lake, Chandarkup Lake and back to Lam Dal | Distance: 8 Kms. |
Day 5 | Lam Dal to Bagga Camping cross over Gag Pass(4350m) | Distance: 6 Kms. |
Day 6 | Bagga to Ghera and then to McLeodganj (by bus) | Distance: 8 Kms. |
Indrahar- Minkiani Pass circuit Trek
Trek Difficult
Meximum Heght 3600 Mts
Requirement Experience in difficult Trekking/ Mountaineering essential
Period May- June, September- October
Duration 09 NIGHTS & 10 DAYS
Trek to Jalsu Pass: (3600 Metres)
Grade: Easy Day wise itenary of the Trek:
Day 1 | Mcleodganj to Uttrala/Baijnath By Bus | Distance: 75 Kms. |
Day 2 | Uttrala to Parai Village 2394 Mts. | Distance: 18 Kms. |
Day 3 | Parai Village to Jalsu Pass | Distance: 12 Kms. |
Day 4 | Jalsu Pass to Parai Village | Distance: 12 Kms. |
Day 5 | Parai Village to Uttrala/Baijnath | Distance: 18 Kms. |
Day 6 | Baijnath to McLeodganj by Bus | Distance: 75 Kms. |
No comments:
Post a Comment